Ex-MANILA

Flight No. Route Frequency ETD ETA
2P765 MNL-BCD Daily 0700 0810
2P773 MNL-CEB Daily 0800 0910
2P765-011 MNL-CEB via BCD Daily 0630 0915
2P733-021 MNL-CEB via ILO Daily 0700 0915
2P533 MNL-CGY Daily 0840 1005
2P791 MNL-DGT M-T-TH-SAT 0545 0700
2P793 MNL-DGT Daily 0545 0700
2P773-026 MNL-DVO via CEB Daily 0800 1050
2P543 MNL-DVO Daily 1600 1740
2P773 via CEB MNL-GES via CEB Daily 0800 1100
2P731 MNL-ILO Daily 0500 0605
2P733 MNL-ILO Daily 0700 0805
2P737 MNL-ILO Daily 1605 1710
2P255 MNL-LGP T-TH-SAT 1240 1335
2P213 MNL-PPS Daily 0915 1025
2P220 MNL-TUG M-W-F 1240 1330
2P551 MNL-ZAM M-T-W-TH-SAT 1250 1420
2P551 MNL-ZAM Friday 1530 1700

INTO-MANILA

Flight No. Route Frequency ETD ETA
2P766 BCD-MNL Daily 1410 1520
2P010-766 CEB-MNL via BCD Daily 1305 1520
2P020-734 CEB-MNL via ILO Daily 1310 1525
2P774 CEB-MNL Daily 1310 1420
2P534 CGY-MNL Daily 1035 1200
2P792 DGT-MNL M-T-TH-SAT 0730 0845
2P794 DGT-MNL Daily 1645 1800
2P544 DVO-MNL Daily 1810 1950
2P027-774 DVO-MNL via CEB Daily 1140 1420
2P774 via CEB GES-MNL via CEB Daily 1130 1420
2P732 ILO-MNL Daily 0700 0805
2P734 ILO-MNL Daily 1420 1525
2P738 ILO-MNL Daily 1740 1845
2P256 LGP-MNL T-TH-SAT 1405 1500
2P214 PPS-MNL Daily 1100 1210
2P221 TUG-MNL M-W-F 1400 1450
2P552 ZAM-MNL M-T-W-TH-SAT 1450 1620
2P552 ZAM-MNL Friday 1730 1900

Ex-CEBU

Flight No. Route Frequency ETD ETA
2P010 CEB-BCD Daily 1305 1340
2P026 CEB-DVO Daily 0955 1050
2P773 CEB-GES Daily 0955 1100
2P020 CEB-ILO Daily 1310 1350
2P016 CEB-LGP T-TH-SUN 0955 1050
2P016 CEB-PPS M-W-F-SAT 0955 1100
2P014 CEB-PPS M-W-F-SAT 1130 1235

INTO-CEBU

Flight No. Route Frequency ETD ETA
2P011 BCD-CEB Daily 0840 0915
2P027 DVO-CEB Daily 1140 1235
2P774 GES-CEB Daily 1130 1235
2P021 ILO-CEB Daily 0835 0915
2P015 LGP-CEB T-TH-SUN 1120 1215







Domestic Cargo Flights Domestic Freighter Flights Regional Freighter Flights Charter Flights Contact Us
Career  |  Contact Us  |  Sitemap  |
© Pacific East Asia Cargo Airlines, Inc. All rights reserved.